School Fees
- Home
- Admissions
- School Fees
Class Level | Total Fees | Registeration Fee | 1st Instalment | 2nd Instalment | 3rd Instalment |
---|---|---|---|---|---|
2024 / 2025 | 25/08/2024 | 25/11/2024 | 02/03/2025 | ||
Pre KG | 1,900 KD | 100 KD | 740 KD | 530 KD | 530 KD |
Kindergarten | 2,200 KD | 100 KD | 880 KD | 610 KD | 610 KD |
Elementary GR1 - GR5 | 2,800 KD | 100 KD | 1,100 KD | 800 KD | 800 KD |
Middle School GR6 - GR8 | 3,300 KD | 100 KD | 1300 KD | 950 KD | 950 KD |
High School GR9 - GR12 | 3,800 KD | 100 KD | 1300 KD | 1200 KD | 1200 KD |
Academic Year
Section | Entry Date |
---|---|
Kindergarten | 3/9/2024 |
Elementary (1 - 5) | 2/9/2024 |
MHS (6 - 12) | 1/9/2024 |
School Hours
Section | Timing |
---|---|
Kindergarten | 7:10 AM - 1:00 PM |
Elementary (1 - 5) | 7:10 AM - 2:00 AM |
MHS (6 - 12) | 7:10 AM - 2:30 PM |
Thursday / Kindergarten | 7:10 AM - 1:00 PM |
Thursday / Elementary | 7:10 AM - 1:00 PM |
Thursday / MHS (6 - 12) | 7:10 AM - 1:30 PM |
Transportation
Semester | Year |
---|---|
300 KD | 450 KD |
Uniform
Jacket | Track Pant | S.S Polo Shirt | L.S Polo Shirt | Vest |
---|---|---|---|---|
15 KD | 10 KD | 7 KD | 8 KD | 12 KD |
High School Suits
Shirt | Trouser | Blazer | Tie |
---|---|---|---|
10 | 12 | 18 | 3 |